Sizing Chart |
|
| Size #1 | Under 110 lbs 4' 6" - 4' 9" |
| Size #1.5 | Under 110 lbs 4' 9" - 5' 2" |
| Size #2 | Under 110 lbs 4' 10" - 5' 3" |
| Size #2.5 | 110 - 135 lbs 5' 0" - 5' 4" |
| Size #3 | 135 - 160 lbs 5' 2" - 5' 7" |
| Size #3.5 | 150 - 180 lbs 5' 4" - 5' 9" |
| Size #4 | 160 - 190 lbs 5' 6" - 5' 11" |
| Size #4.5 | 160 - 190 lbs 5' 6" - 5' 11" |
| Size #5 | 195 - 220 lbs 5' 10" - 6' 3" |
| Size #5.5 | 210 - 240 lbs 6' 0" - 6' 5" |
| Size #6 | 230 - 250 lbs 6' 2" - 6' 6" |
| Size #6.5 | 240 - 260 lbs 6' 2" - 6' 6" |
| Size #7 | Over 260 lbs Over 6' 4" |
